1990 Dual Meet Results
June 9, 1990 | Saratoga Woods | @ | Greenmeadow | |
Brookside | @ | Laurelwood | ||
Cupertino Hills | @ | Eichler | ||
June 16, 1990 | Laurelwood | @ | Greenmeadow | |
Saratoga Woods | @ | Eichler | ||
Brookside | @ | Cupertino Hills | ||
June 23, 1990 | Greenmeadow | @ | Brookside | |
Saratoga Woods (Host) | @ | Cupertino Hills | ||
Eichler | @ | Laurelwood | ||
July 7, 1990 | Relay Meet | |||
July 10, 1990 | Saratoga Woods (Host) | @ | Brookside | < |
Greenmeadow | @ | Eichler | ||
Laurelwood | @ | Cupertino Hills | ||
July 17, 1990 | Eichler | @ | Brookside | |
Cupertino Hills | @ | Greenmeadow | ||
Saratoga Woods | @ | Laurelwood | ||
July 28, 1990 | Championships |
Text Area
Simple formatted text