2018 Dual Meet Results
May 18-28, 2018 | Practice Meets (scheduled by each club) | |||
June 2, 2018 | Greenmeadow (172) | @ | Eichler (302) | Results |
Saratoga Woods (316) | @ | Cupertino Hills (155) | Results | |
Brookside (261) | @ | Laurelwood (211) | Results | |
June 9, 2018 | Eichler (195) | @ | Brookside (279) | Results |
Laurelwood (257) | @ | Cupertino Hills (215) | Results | |
Saratoga Woods (304.5) | @ | Greenmeadow (168.5) | Results | |
June 16, 2018 | Greenmeadow (196) | @ | Laurelwood (276) | Results |
Saratoga Woods (250) | @ | Eichler (223) | Results | |
Cupertino Hills (180) | @ | Brookside (288) | Results | |
June 23, 2018 | Brookside (295) | @ | Greenmeadow (179) | Results |
Cupertino Hills (196) | @ | Eichler (276) | Results | |
Laurelwood (190) | @ | Saratoga Woods (283) | Results | |
June 30, 2018 | Bye Week | |||
July 7, 2018 | Eicher (300) | @ | Laurelwood (173) | Results |
Cupertino Hills (190) | @ | Greenmeadow (279) | Results | |
Brookside (244) | @ | Saratoga Woods (229) | Results | |
July 15, 2018 | Championship Meet at De Anza College | Results |
Text Area
Simple formatted text