2019 Dual Meet Results
May 18, 2019 | Practice Meets | |||
June 1, 2019 | Cupertino Hills (186) | @ | Laurelwood (288) | Results |
Brookside (293.5) | @ | Eichler (179.5) | Results | |
Greenmeadow (175) | @ | Saratoga Woods (294) | Results | |
June 8, 2019 | Laurelwood (218) | @ | Greenmeadow (255) | Results |
Eicher (200) | @ | Saratoga Woods (272) | Results | |
Brookside (343) | @ | Cupertino Hills (121) | Results | |
June 15, 2019 | Saratoga Woods (293) | @ | Laurelwood (181) | Results |
Greenmeadow (169) | @ | Brookside (299) | Results | |
Eicher (316) | @ | Cupertino Hills (155) | Results | |
June 22, 2019 | Laurelwood (223) | @ | Eicher (251) | Results |
Greenmeadow (265) | @ | Cupertino Hills (202) | Results | |
Saratoga Woods (219) | @ | Brookside (254) | Results | |
June 29, 2019 | Laurelwood (174) | @ | Brookside (300) | Results |
Eichler (248) | @ | Greenmeadow (225) | Results | |
Cupertino Hills (169) | @ | Saratoga Woods (302) | Results | |
July 6, 2019 | Bye Week | |||
July 14, 2019 | Championship Meet at De Anza College | Results |
Text Area
Simple formatted text